Call us today on 1300 36 46 16
| Pair | Single | |
|---|---|---|
| Max Width | 2400mm | 1250mm |
| Min Width | 550mm | 550mm |
| Max Height | 2400mm | 2400mm |
| Min Height | 550mm | 550mm |
| Opening Loss @ 90° | 180mm | 90mm |
| Floor Clearance | 5mm | 5mm |
| Top Clearance | 10mm | 10mm |
| Tension | Incremental | Incremental |
| Frame Finish | Clear Anodised | Clear Anodised |
| Fork Lifts | No | No |
| Lock Open | Magnetic | Magnetic |
| Top Hinge | Lintel | Lintel |
| Bottom Hinge | Floor/Post | Floor/Post |
| Pair | Single | |
|---|---|---|
| Max Width | 3000mm | 1500mm |
| Min Width | 460mm | 460mm |
| Max Height | 3600mm | 3600mm |
| Min Height | 450mm | 450mm |
| Opening Loss @ 90° | 130mm | 65mm |
| Floor Clearance | 5mm | 5mm |
| Top Clearance | 15mm | 15mm |
| Tension | Adjustable | Adjustable |
| Frame Finish | Enamel Paint | Enamel Paint |
| Fork Lifts | Yes | Yes |
| Lock Open | Built-in (Opt) | Built-in (Opt) |
| Top Hinge | Post | Post |
| Bottom Hinge |
|