Call us today on 1300 36 46 16
Choose the right model fast. Compare Medium Duty (aluminium frame) vs Heavy Duty (steel frame) for your warehouse, kitchen, or industrial application.
![]() |
![]() |
|
HEAVY DUTY (STEEL FRAME) |
MEDIUM DUTY (ALUMINIUM FRAME) |
|
|
| Specification | MEDIUM-DUTY ALUMINIUM SWING DOOR | HEAVY-DUTY STEEL SWING DOOR | ||
|---|---|---|---|---|
| Pair | Single | Pair | Single | |
| Maximum Width | 2400mm | 1300mm | 3000mm | 1500mm |
| Minimum Width | 550mm / 460mm | Confirm on Request | ||
| Maximum Height | 2400mm | 3600mm | ||
| Clear opening loss @ 90° | 180mm | 90mm | 130mm | 65mm |
| Floor Clearance | 5mm | |||
| Top Clearance | 10mm | 15mm | ||
| Tension adjustment | Incremental tension adjustment | Fully adjustable (tension tool req’d) | ||
| Standard Frame Finish | Clear Anodised | Enamel Paint | ||
| Fork Lifts | No | Yes | ||
| Lock Open | Magnetic | Built In (optional) | ||
| Top Hinge secured to | Lintel | Vertical post within 120mm from lintel | ||
| Bottom Hinge secured to | Floor or vertical post at floor | Vertical Post approx 450mm from floor | ||
Which PVC door model is best for forklifts?
Do both models swing both ways?
Can I get a lock-open option?