High Speed Doors
![]() |
Rapidoor® RD-800 |
| The Robust Rapidoor® RD-800 Vertically Opening Door for Continuous Demanding Operation |
![]() |
Rapidoor® RD-1000 |
| The economical and highly durable Rapidoor® RD-1000 High-Speed Roll-fast door for indoor applications |
![]() |
Rapidoor® RD-1100 |
| The reliable and high-performance Rapidoor® RD-1100 High-Speed Roll-Fast Door, with an opening speed of 1.1 M/Sec, suitable for indoor and outdoor applications |
![]() |
Rapidoor® RD-1300 |
| The Flagship model of Austcold Industries' Rapidoor® range, the RD-1300 boasts an opening speed of 1.3 M/Sec and a high size range for the toughest and most demanding applications |
Austcold Industries Rapidoor® Opening Size Suitability Chart
| Opening Width | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Opening Height |
2000mm | 3000mm | 4000mm | 5000mm | 6000mm | ||||||
| 1000mm | RD-1100 | RD-1000 | RD-1100 | RD-1000 | S1100 | RD-800 | RD-1300 | RD-800 | RD-800 | ||
| RD-1300 | RD-800 | RD-1300 | RD-800 | RD-1300 | |||||||
| 1500mm | RD-1100 | RD-1000 | RD-1100 | RD-1000 | S1100 | RD-800 | RD-1300 | RD-800 | RD-800 | ||
| RD-1300 | RD-800 | RD-1300 | RD-800 | RD-1300 | |||||||
| 2000mm | RD-1100 | RD-1000 | RD-1100 | RD-1000 | S1100 | RD-800 | RD-1300 | RD-800 | RD-800 | ||
| RD-1300 | RD-800 | RD-1300 | RD-800 | RD-1300 | |||||||
| 2500mm | RD-1100 | RD-1000 | RD-1100 | RD-1000 | S1100 | RD-800 | RD-1300 | RD-800 | RD-800 | ||
| RD-1300 | RD-800 | RD-1300 | RD-800 | RD-1300 | |||||||
| 3000mm | RD-1100 | RD-1000 | RD-1100 | RD-1000 | S1100 | RD-800 | RD-1300 | RD-800 | RD-800 | ||
| RD-1300 | RD-800 | RD-1300 | RD-800 | RD-1300 | |||||||
| 3500mm | RD-1100 | RD-1000 | RD-1100 | RD-1000 | S1100 | RD-800 | RD-1300 | RD-800 | RD-800 | ||
| RD-1300 | RD-800 | RD-1300 | RD-800 | RD-1300 | |||||||
| 4000mm | RD-1100 | RD-1000 | RD-1100 | RD-1000 | S1100 | RD-800 | RD-1300 | RD-800 | RD-800 | ||
| RD-1300 | RD-800 | RD-1300 | RD-800 | RD-1300 | |||||||
| 4500mm | RD-1300 | RD-800 | RD-1300 | RD-800 | RD-1300 | RD-800 | RD-1300 | RD-800 | RD-800 | ||
| 5000mm | RD-1300 | RD-800 | RD-1300 | RD-800 | RD-1300 | RD-800 | RD-1300 | RD-800 | RD-800 | ||
Various types of opening and closing control systems are available to meet individual operation requirements
![]() |
Push Button |
| A simple push-button, the least expensive way to control door movement. |
![]() |
Photo-electric cell |
| By breaking the beam, the doors opens, then closes by time delay |
![]() |
Induction Loop |
| Induction loops are cables in the concrete which detect the fork lift and automatically open the high speed door. |
![]() |
Remote Control |
| A radio transmitter carried by the driver |
![]() |
Pull Switch |
| Driver operates switch without dismounting. Time delay ensures that the door closes after use |
![]() |
Motion Detector |
| Advanced motion detectors which only open the door when traffic is approaching the High Speed Door. |









